| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03471343 | + 0.3% | 2098.5 | Ethereum |
| ZEC | 0.00427823 | - 0.4% | 904.8 | Zcash |
| DASH | 0.00081000 | - 17.7% | 437.1 | DASH |
| LTC | 0.00079295 | + 5% | 180.5 | Litecoin |
| ETC | 0.00013540 | - 1.6% | 94.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000038 | 0% | 18.5 | YoChat Token |
SHIB-USDTb | T0.00000851 | + 0.2% | 9.9 | SHIBA INU |
BIG-BTC | 0.00767104 | - 0.7% | 9.1 | BIG |
| YOMBA | 0.00000097 | + 11.5% | 5.6 | YOMBA |
| BCHABC | 0.00010970 | - 5% | 4.1 | BitcoinCashABC |
TRX-BTC | 0.00000326 | + 1.6% | 3.9 | Tron Token |
DOGE-BTC | 0.00000144 | - 1.4% | 2.5 | Dogecoin |
DASH-BTC | 0.00081428 | - 15.3% | 2 | DASH |
SHIBA2-BTC | 0.00000019 | 0% | 1.8 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00005088 | + 0.7% | 1.4 | FLOKI BEP20 |
WSHIB-SHIB | 2.80967622 | - 1.1% | 1.2 | Wrapped Shiba |
XRP-BTC | 0.00002169 | - 0.1% | 1.2 | Ripple |
ZEC-BTC | 0.00427216 | - 0.7% | 0.9 | Zcash |
BTC-USDT | T95149.21 | - 0.5% | 0.8 | Bitcoin |
BTC-USDTt | T94807.80 | - 0.7% | 0.7 | Bitcoin |
LTC-BTC | 0.00078711 | + 4.4% | 0.6 | Litecoin |
BNB-BTC | 0.00985020 | + 1.1% | 0.4 | BNB BSC |
BTC-USDTb | T95239.86 | - 0.4% | 0.4 | Bitcoin |
BTC-RUR | R7425378.21 | - 0.3% | 0.4 | Bitcoin |
| DOGE | 0.00000145 | - 0.7% | 0.4 | Dogecoin |
ETH-BTC | 0.03459208 | + 0.1% | 0.4 | Ethereum |
USDT-RUR | R78.39 | - 0.3% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.13751939 | - 1.7% | 0.3 | Dogecoin |
DOGE-ETH | E0.00004179 | - 1.5% | 0.2 | Dogecoin |
ETH-USDT | T3291.8689247 | - 0.3% | 0.2 | Ethereum |
USDTe-USDTb | T1.00291704 | + 0.3% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99697301 | - 0.2% | 0.2 | USDT ERC20 |
DOGE-WRUB | 6.19618802 | - 1.9% | 0.2 | Dogecoin |
| BTC | R7435760.63 | - 0.3% | 0.2 | Bitcoin |
ETH-USDC | 3285.7927722 | - 0.5% | 0.1 | Ethereum |
LTC-WRUB | 3314.7073283 | + 2.2% | 0.1 | Litecoin |
USDT-USD | $1.08 | + 1.4% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00982838 | + 0.8% | 0.1 | WBNB BEP20 |
BONUS-DOGE | D0.00115588 | - 0.1% | 0.1 | BONUS |
| BTC | $103899.99 | + 2.5% | 0.1 | Bitcoin |
KaratBank Coin (KBC)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00625190 | 0.00000022 | 0.00099515 | 0.06489060 |
Ticker: | KBC |
Tam adı: | KaratBank Coin |
Algoritma: | erc20 |

BTC karşılığında KBC satın alınız
KBC karşılığında BTC satınız
DOGE karşılığında KBC satın alınız
KBC karşılığında DOGE satınız
ETH karşılığında KBC satın alınız
KBC karşılığında ETH satınız
USD karşılığında KBC satın alınız
KBC karşılığında USD satınız
RUR karşılığında KBC satın alınız
KBC karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-01-16 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00099515 | 0.06489060 |
| 2026-01-15 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00099515 | 0.06489060 |
| 2026-01-14 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00099515 | 0.06489060 |
| 2026-01-13 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2026-01-12 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2026-01-11 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2026-01-10 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2026-01-09 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2026-01-08 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2026-01-07 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2026-01-06 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2026-01-05 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2026-01-04 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2026-01-03 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2026-01-02 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2026-01-01 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2025-12-31 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2025-12-30 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2025-12-29 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2025-12-28 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2025-12-27 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2025-12-26 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2025-12-25 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2025-12-24 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2025-12-23 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00082347 | 0.06489060 |
| 2025-12-22 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00099515 | 0.06489060 |
| 2025-12-21 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00099515 | 0.06489060 |
| 2025-12-20 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00099515 | 0.06489060 |
| 2025-12-19 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00099515 | 0.06489060 |
| 2025-12-18 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00099515 | 0.06489060 |
| 2025-12-17 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00099515 | 0.06489060 |
| 2025-12-16 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00099515 | 0.06489060 |
| 2025-12-15 | 0.00000001 | 0.00625190 | 0.00000022 | 0.00099515 | 0.06489060 |
dominikherzog: ivosilva,PRO idiot?
dominikherzog: ivosilva, paste in chat your buy order
dominikherzog: DICE is free gift from Yobit
dominikherzog: do not write bulshits in chat every 2 weeks
dominikherzog: after ban
dominikherzog: 6 years ago was your last deposit /withdrawal
dominikherzog: do not write bulshits
Yanadia: lolzz
dominikherzog: find other place to write your bulshits
dominikherzog: you have 0 Dice buy order
dominikherzog: stop dream and start trade or find other place
Yanadia: means i m not wrong dice are free gift that time
Yanadia: whats wrong with ppls these days
dominikherzog: Yanadia, all
dominikherzog: Yanadia, probably wrong pills
Yanadia: dominikherzog, hahahaha could be however now i see more ppls r more stress than me
dominikherzog: Yanadia, relax. you are ok
Yanadia: dominikherzog, yes thx dom i try to be & should be , hope u ok too with many weird compl.
Yanadia: Good night All the letters are blurry I need to put on my glasses and rest.
manbtc007: Yanadia, try shilajit. more power
Yanadia: manbtc007, i dont need that just need wudhu & than sleep hug my pillow alone is freedom lolzz
manbtc007: Yanadia, No use. Hug something warm
Yanadia: manbtc007, bye good nighty heart already warm no nees another things to warm it :)
Yanadia: [link]
Yanadia: ups typo byeee my eyes were error
MK40011 L0: i think yomba was 0.0001BTC 50 buying should be 0.001BTC 5 buying not more. and yobit have the choice to decide. i think peoples having 0.001x50BTC=0.05btc eatch day dont need your yomba yomba. and thats why it will fall
MK40011 L0: What are the diference between 5, 10 and 50 buying? take it easy!
MK40011 L0: take it popular not only elite
MK40011 L0: i said
ahmadgil195 L0: MK40011, what you said
cobratoontje: Idiot....
ahmadgil195 L0: cobratoontje, good training
cobratoontje: ahmadgil195, ?
cobratoontje: Ok.....
okika: cobratoontje, come back to the chat daily, some of us miss you. How to sell DICE? LOL
marketerck L0: Hi everyones, why I cannot see NYC in my wallet
marketerck L0: oh Thanks. I see it
cobratoontje: okika, Lol
cobratoontje: okika, I like your humor..........
cobratoontje: Good night to you all
usr7341: jfc. somemone accumulated over 2 btc of yomba!
usr7341: old-school days XD
Yanadia: Good day All seniors are here :) coffeee
ahmadgil195 L0: usr7341, Sir if 2 btc accumulated, do you think Yomba may increase ?
MinerGate: Hello))))
manbtc007: Gonewiththewind I miss you buddy
okika: manbtc007, I don't know is he alive at all, I worry hard
manbtc007: okika, Let's be positive.
okika: manbtc007, We will see. Sooner or later peace will be there and net will be restored. We will see then
manbtc007: okika, yeap things will get normal soon




Ticker: